Decatur, Ala. (June 4, 2020) – Tournament officials announce registration is closed for the inaugural 2021 Alabama Bass Trail (ABT) 100 Series, with all 100 of the available boat entries selling out in 39 hours. The 2021 ABT 100 series gets underway January 9.
Registration for the 2021 ABT 100 Series opened to the public June 1, 2020, and reached its limit within 39 hours. “The Alabama Bass Trail 100 was created to continue efforts to grow the economic impacts of tourism in smaller lakeside communities. We are thrilled to have anglers, including 10 professional anglers, from 12 states competing in these events while showcasing our lakes to the world. I can’t thank the anglers, sponsors and host cities enough for believing in the Alabama Bass Trail 100,” said Kay Donaldson, program director for the Alabama Bass Trail.
According to Donaldson, teams will be traveling from 12 states, Alabama, Georgia, Mississippi, Tennessee, Florida, North Carolina, Ohio, Minnesota, Missouri, Indiana, Illinois and Texas to compete in the 2021 ABT 100 series. The Alabama Bass Trail and its tournaments create an estimated economic impact of over $3 million dollars for the state of Alabama annually.
The ABT 100 Series is open to professional and amateur anglers and features three tournaments. Tournament dates and locations for 2021 Alabama Bass Trail 100 Series:
Each tournament features a $25,000 guaranteed first place prize and pays 20 places plus a $1,000 big fish totaling $100,000.
PL | ANGLERS | SPONSORS | WT | FISH | BIG FISH | PEN | PTS | WINNINGS |
---|---|---|---|---|---|---|---|---|
1 | 1) Waylon Mullis Duncanville,AL 2) Justin Hamner Northport, AL | 25.03 | 5/0 | 6.40 | 0.00 | 100 | 25000 | |
2 | 1) Jeff Kitchens Auburn,AL 2) Randy Wiggins Birmingham, Al | 20.89 | 5/0 | 0.00 | 0.00 | 99 | 12500 | |
3 | 1) Brandon Groce Fayetteville ,TN 2) Bryan Johnson Fayetteville , TN | 20.59 | 5/0 | 5.87 | 0.00 | 98 | 10000 | |
4 | 1) Mark Condron Murfreesboro,Tn 2) Ted Paisley Christana, Tn | 19.85 | 5/0 | 0.00 | 0.00 | 97 | 9000 | |
5 | 1) Justin Atkins Florence ,Al 2) Kyle Dorsett Springville, Al | 18.71 | 5/0 | 4.64 | 0.00 | 96 | 7500 | |
6 | 1) Brandon Staggs Summertown,TN 2) Rodney Long Summertown, TN | 18.42 | 5/0 | 0.00 | 0.00 | 95 | 6000 | |
7 | 1) Ethan Franklin Hayden,AL 2) Hunter Mccarty Hayden, AL | 17.91 | 5/0 | 0.00 | 0.00 | 94 | 4500 | |
7 | 1) Walt Roberts Gautier,MS 2) Justin Sward Ocean springs, MS | 17.91 | 5/0 | 0.00 | 0.00 | 94 | 4500 | |
9 | 1) Mitch Mitchell Muscle shoals,AL 2) Austin Weaver Sheffield, AL | 17.30 | 5/0 | 0.00 | 0.00 | 92 | 3000 | |
10 | 1) Phillip Dukes Rainsville,AL 2) Bailey Dukes Rainsville, AL | 15.95 | 5/0 | 0.00 | 0.00 | 91 | 2000 | |
11 | 1) Scott Dondlinger Birmingham,AL 2) Garrett Warren Hoover, AL | 15.92 | 5/0 | 0.00 | 0.00 | 90 | 1500 | |
12 | 1) David Pair Abbeville,AL 2) Jimmy Mason Rogersville, AL | 15.34 | 5/0 | 0.00 | 0.00 | 89 | 1500 | |
13 | 1) Lavoyd Lemmond Decatur,AL 2) Zachary Lemmond Hillsboro, AL | 15.01 | 5/0 | 0.00 | 0.00 | 88 | 1500 | |
14 | 1) James Chapman Hutchinson,MN 2) Matt Garfield St.louis park, MN | 14.87 | 5/0 | 0.00 | 0.00 | 87 | 1500 | |
15 | 1) Wesley Sams Vinemont,AL 2) Jordan Wiggins Cullman, AL | 14.77 | 5/0 | 5.35 | 0.00 | 86 | 1500 | |
16 | 1) Rusty Mask Dadeville,AL 2) Cody Farr Alexander city, AL | 14.73 | 5/0 | 0.00 | 0.00 | 85 | 1500 | |
17 | 1) Jonathan Collins Vinemont ,Al 2) Derek Hicks Rocky face , Ga | 14.59 | 5/0 | 0.00 | 0.00 | 84 | 1500 | |
18 | 1) Eric Morris Lineville,AL 2) Alex Davis Albertville, AL | 14.39 | 5/0 | 0.00 | 0.00 | 83 | 1500 | |
19 | 1) Ken Walters Deatsville,AL 2) Dallas Weldon Tallassee, al | 14.25 | 5/0 | 0.00 | 0.00 | 82 | 1500 | |
20 | 1) Kevin Stubblefield Guntersville ,Al 2) Jeff Barnes Albertville, Al | 14.18 | 5/0 | 4.58 | 0.00 | 81 | 1500 | |
21 | 1) Zack Hester Opelika,Al 2) Hunter Billingsley Opelika , Al | 14.16 | 5/0 | 0.00 | 0.00 | 80 | 0 | |
22 | 1) Nolen Spencer Beechgrove,TN 2) Robby Spencer Shelbyville, TN | 14.12 | 5/0 | 0.00 | 0.00 | 79 | 0 | |
23 | 1) Randal Hamilton Plantersville ,Al 2) Justin Mott Pelham, Al | 13.70 | 5/0 | 0.00 | 0.00 | 78 | 0 | |
24 | 1) John Pollard Eclectic,AL 2) Tim Watkins Trussville, AL | 13.63 | 5/0 | 0.00 | 0.00 | 77 | 0 | |
25 | 1) Michael Stevens jr Hollywood,AL 2) Kelly Treece New hope, AL | 13.58 | 5/0 | 0.00 | 0.00 | 76 | 0 | |
26 | 1) Clark Lawrence Fayette ,AL 2) Cody Nichols Fayette , AL | 13.20 | 5/0 | 0.00 | 0.00 | 75 | 0 | |
27 | 1) Brent Crow Hartselle,AL 2) John Maner Falkville, AL | 12.76 | 5/0 | 0.00 | 0.00 | 74 | 0 | |
28 | 1) Taylor Thompson Acworth,GA 2) Zach Bennett Loganville, GA | 12.66 | 5/0 | 0.00 | 0.00 | 73 | 0 | |
29 | 1) Brian Adamson Bowdon,GA 2) Ryan Lloyd Carrolton, GA | 12.57 | 5/0 | 0.00 | 0.00 | 72 | 0.00 | |
29 | 1) Tony Keef Collinsville,AL 2) Bryan Gregory Fort payne, AL | 12.57 | 5/0 | 0.00 | 0.00 | 72 | 0.00 | |
31 | 1) Jimmy Whaley Mcdonough,GA 2) Terry Adams Mansfield, GA | 12.06 | 5/0 | 0.00 | 0.00 | 70 | 0 | |
32 | 1) Wes Logan Springville,AL 2) Doug Logan Springville, AL | 11.43 | 4/0 | 0.00 | 0.00 | 69 | 0 | |
33 | 1) Donny Beck Florence,AL 2) Tony Harvey Florence, AL | 11.39 | 5/0 | 0.00 | 0.00 | 68 | 0.00 | |
33 | 1) Kent Keys Anniston ,al 2) David Campbell Delta , al | 11.39 | 4/0 | 4.85 | 0.00 | 68 | 0.00 | |
35 | 1) Charlie Williams Lagrange ,GA 2) Michael Smith Luthersville , Ga | 11.34 | 5/0 | 0.00 | 0.00 | 66 | 0 | |
36 | 1) Kris Colley Ragland,Al 2) Adam Bain Pell city, Al | 11.00 | 4/0 | 0.00 | 0.00 | 65 | 0 | |
37 | 1) Hunter Hayes Gadsden,Al 2) Alex Alford Skipperville , Al | 10.41 | 5/0 | 0.00 | 0.00 | 64 | 0 | |
38 | 1) Matt Green Cartersville,ga 2) Jacob Walker Springville, AL | 10.14 | 5/0 | 0.00 | 0.00 | 63 | 0 | |
39 | 1) Nicholas Turner Clanton,AL 2) Joe Lay Coker, AL | 9.97 | 3/0 | 4.54 | 0.00 | 62 | 0 | |
40 | 1) Jade Keeton Killen,AL 2) Adam Brown Rainbow city , Al | 9.79 | 4/0 | 0.00 | 0.00 | 61 | 0 | |
41 | 1) Thomas Shelton Anniston,AL 2) Matt Adams Anniston, AL | 9.75 | 3/0 | 0.00 | 0.00 | 60 | 0.00 | |
42 | 1) Allan Glasgow Ashville,AL 2) George Crain Cropwell, AL | 9.59 | 5/0 | 0.00 | 0.00 | 59 | 0.00 | |
43 | 1) Jackie Flack Cullman,Al 2) Ethan Flack Baileyton, Al | 9.47 | 3/0 | 0.00 | 0.00 | 58 | 0.00 | |
44 | 1) Paul Davis Pell city,AL 2) Josh Chapple Pell city , AL | 8.99 | 5/0 | 0.00 | 0.00 | 57 | 0.00 | |
45 | 1) Jerry Hartline Cedartown,GA 2) Robbin Vaughn Arley, AL | 8.71 | 2/0 | 7.53 | 0.00 | 56 | 0.00 | |
46 | 1) Terry Mann Guntersville,Al 2) Terry Pryor Cullman, AL | 8.53 | 5/0 | 0.00 | 0.00 | 55 | 0.00 | |
47 | 1) Stephen Mcavoy Springville ,Al 2) Joshua Butts Springville , Al | 8.28 | 4/0 | 0.00 | 0.00 | 54 | 0.00 | |
48 | 1) Thomas Roach Butler,AL 2) Kevin Williams Demopolis, al | 5.25 | 1/0 | 0.00 | 0.00 | 53 | 0.00 | |
49 | 1) Jeff Cannon Douglasville,GA 2) Terry Tucker Gadsden, AL | 4.84 | 3/0 | 0.00 | 0.00 | 52 | 0.00 | |
50 | 1) William Tager Arab,AL 2) Ray Baker Madison, AL | 4.63 | 2/0 | 0.00 | 0.00 | 51 | 0.00 | |
51 | 1) Lynn Johnson Attalla,Al 2) Andrew Johnson Glencoe, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Kacy Mims Randolph,Al 2) Daryl Payton Clanton, Al | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Ronnie Ray Abbeville,AL 2) Danny Cotney Camp hill , al | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) John Brown Wedowee,AL 2) Trey Sorrells Wedowee, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Shane Horton Wilsonville ,Al 2) Brandon Horton Wilsonville , Al | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Luke Dunkin Lawrenceburg,TN 2) Trey Swindle Cleveland, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Greg Werner Niagara,WI 2) kaoru Obryan Louisville, KY | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Matthew Fincher Tuscumbia,AL 2) Jacob Kimbrough Florence, al | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Andy Chappell Warrior,AL 2) Johnny Mccombs Morris, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Jace Thompson Opelika,AL 2) Thomas Eden Salem, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Chris Briles Russellville,AL 2) Hagan Burnett Parrish, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Phillip Cone Hanceville,Al 2) Denis Miller Cullman, Al | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Paul Thornton Laurel,MS 2) James Carter Laurel, MS | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Scott Keeling Guntersville,AL 2) Bill Hamlin Cedar bluff, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Gary Thompson Dallas,GA 2) Greg Vinson Wetumpka, Al | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) William Darby Fayetteville,TN 2) John Greenwood Tullahoma, TN | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Joe Durham jr. Albany,GA 2) Tom Frink Cedartown , GA | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Mickey Mchenry Eatonton,Ga 2) Kim Carver Milledgeville, Ga | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Cameron Robinson Jasper,Al 2) Ronald Rawlins Sumiton , Al | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Scott Canterbury Odenville,Al 2) Terry Stevens Marianna , Fl | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Phillip Nunnelley Cullman,AL 2) Dd Murphy Madison, Al | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Austin Dunn Martin,TN 2) Joe Discerni Athens, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Bill Mayo Rainbow city,AL 2) Matt Mabrey Rainbow city, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Michael Geiger Woodstock,GA 2) Jake Akin Heflin, Alabama | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Kenny Pannel Springville,AL 2) Heath Hudgins Odenville, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Brian Stiffler Pelham,AL 2) Chad Hall Cullman, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Teron Prince New hope,AL 2) Danny Wilder Grant, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Tim Hurst Oxford,AL 2) Mark Mccaig Oxford, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Logan Johnson Tuscaloosa,AL 2) Jeremy Christian Mccalla , AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Brent Post Coosada,AL 2) Austin Post Coosada, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 | |
51 | 1) Lee Pitts Cedar bluff,AL 2) Steve Ingle Fort payne, AL | 0.00 | 0/0 | 0.00 | 0.00 | 41 | 0.00 |
The ABT 100 Series will be televised on Fox Sports Southeast later in 2021. The weigh-in and live leaderboard will be streamed live on www.AlabamaBassTrail100.org and on Facebook at Alabama Bass Trail 100 Series.
ABT 100 Series sponsors include Phoenix Bass Boats, FishAlabama.org, Bill Penney Toyota, America’s First Federal Credit Union, American Baitworks, T-H Marine Supplies, Inc., Wedowee Marine and Garmin.
For more information, call Donaldson at 855.934.7425 or visit online at www.AlabamaBassTrail100.org, on Facebook at Alabama Bass Trail 100 Series and on Instagram at albasstrail100.
PL | ANGLERS | SPONSORS | WT | FISH | BIG FISH | PEN | PTS | WINNINGS |
---|---|---|---|---|---|---|---|---|
1 | 1) Jade Keeton Killen,AL 2) Adam Brown Rainbow city , Al | 17.23 | 5/0 | 4.84 | 0.00 | 100 | 25000 | |
2 | 1) Kris Colley Ragland,Al 2) Adam Bain Pell city, Al | 16.68 | 5/0 | 4.92 | 0.00 | 99 | 12500 | |
3 | 1) David Pair Abbeville,AL 2) Jimmy Mason Rogersville, AL | 16.29 | 5/0 | 4.83 | 0.00 | 98 | 10000 | |
4 | 1) Jimmy Whaley Mcdonough,GA 2) Terry Adams Mansfield, GA | 15.81 | 5/0 | 0.00 | 0.00 | 97 | 9000 | |
5 | 1) Gary Thompson Dallas,GA 2) Greg Vinson Wetumpka, Al | 15.21 | 5/0 | 0.00 | 0.00 | 96 | 7500 | |
6 | 1) Wes Logan Springville,AL 2) Doug Logan Springville, AL | 14.99 | 5/0 | 4.76 | 0.00 | 95 | 6000 | |
7 | 1) John Pollard Eclectic,AL 2) Tim Watkins Trussville, AL | 14.48 | 5/0 | 0.00 | 0.00 | 94 | 5000 | |
8 | 1) Paul Davis Pell city,AL 2) Josh Chapple Pell city , AL | 14.42 | 5/0 | 4.36 | 0.00 | 93 | 4000 | |
9 | 1) Luke Dunkin Lawrenceburg,TN 2) Trey Swindle Cleveland, AL | 14.09 | 5/0 | 0.00 | 0.00 | 92 | 3000 | |
10 | 1) Lavoyd Lemmond Decatur,AL 2) Zachary Lemmond Hillsboro, AL | 14.08 | 5/0 | 4.14 | 0.00 | 91 | 2000 | |
11 | 1) Caleb Mcneal Prattville,Al 2) Taylor Luna Prattville, Al | 14.06 | 5/0 | 0.00 | 0.00 | 90 | 1500 | |
11 | 1) Phillip Dukes Rainsville,AL 2) Bailey Dukes Rainsville, AL | 14.06 | 5/0 | 0.00 | 0.00 | 90 | 1500 | |
13 | 1) Terry Mann Guntersville,Al 2) Terry Pryor Cullman, AL | 13.88 | 5/0 | 0.00 | 0.00 | 88 | 1500 | |
14 | 1) Matt Green Cartersville,ga 2) Jacob Walker Springville, AL | 13.55 | 5/0 | 5.13 | 0.00 | 87 | 1500 | |
15 | 1) Jeff Cannon Douglasville,GA 2) Terry Tucker Gadsden, AL | 13.44 | 5/0 | 0.00 | 0.00 | 86 | 1500 | |
16 | 1) Rusty Mask Dadeville,AL 2) Cody Farr Alexander city, AL | 13.32 | 5/0 | 4.22 | 0.00 | 85 | 1500 | |
17 | 1) Jace Thompson Opelika,AL 2) Thomas Eden Salem, AL | 13.20 | 5/0 | 3.87 | 0.00 | 84 | 1500 | |
18 | 1) Shane Meers Rome,GA 2) James Meers Rome, GA | 13.17 | 5/0 | 0.00 | 0.00 | 83 | 1500 | |
19 | 1) Allan Glasgow Ashville,AL 2) George Crain Cropwell, AL | 13.09 | 5/0 | 0.00 | 0.00 | 82 | 1500 | |
20 | 1) Tim Hurst Oxford,AL 2) Mark Mccaig Oxford, AL | 12.96 | 5/0 | 0.00 | 0.00 | 81 | 1500 | |
21 | 1) Donny Beck Florence,AL 2) Tony Harvey Florence, AL | 12.82 | 5/0 | 0.00 | 0.00 | 80 | 0 | |
22 | 1) Thomas Shelton Anniston,AL 2) Matt Adams Anniston, AL | 12.70 | 5/0 | 4.64 | 0.00 | 79 | 0 | |
23 | 1) Michael Geiger Woodstock,GA 2) Jake Akin Heflin, Alabama | 12.51 | 5/0 | 0.00 | 0.00 | 78 | 0 | |
24 | 1) Randal Hamilton Plantersville ,Al 2) Justin Mott Pelham, Al | 12.27 | 5/0 | 0.00 | 0.00 | 77 | 0 | |
25 | 1) Ronnie Ray Abbeville,AL 2) Danny Cotney Camp hill , al | 12.05 | 5/0 | 0.00 | 0.00 | 76 | 0 | |
26 | 1) Brian Stiffler Pelham,AL 2) Chad Hall Cullman, AL | 11.96 | 5/0 | 0.00 | 0.00 | 75 | 0 | |
27 | 1) Scott Keeling Guntersville,AL 2) Bill Hamlin Cedar bluff, AL | 11.95 | 5/0 | 0.00 | 0.00 | 74 | 0.00 | |
27 | 1) Jeff Kitchens Auburn,AL 2) Randy Wiggins Birmingham, Al | 11.95 | 5/0 | 0.00 | 0.00 | 74 | 0.00 | |
29 | 1) Clark Lawrence Fayette ,AL 2) Cody Nichols Fayette , AL | 11.75 | 5/0 | 0.00 | 0.00 | 72 | 0 | |
30 | 1) Wesley Sams Vinemont,AL 2) Jordan Wiggins Cullman, AL | 11.70 | 5/0 | 0.00 | 0.00 | 71 | 0 | |
31 | 1) Charlie Williams Lagrange ,GA 2) Michael Smith Luthersville , Ga | 11.55 | 5/0 | 0.00 | 0.00 | 70 | 0 | |
32 | 1) Brian Adamson Bowdon,GA 2) Ryan Lloyd Carrolton, GA | 11.43 | 5/0 | 0.00 | 0.00 | 69 | 0 | |
33 | 1) Thomas Roach Butler,AL 2) Kevin Williams Demopolis, al | 11.41 | 5/0 | 0.00 | 0.00 | 68 | 0 | |
34 | 1) Kenny Pannel Springville,AL 2) Heath Hudgins Odenville, AL | 11.20 | 5/0 | 0.00 | 0.00 | 67 | 0 | |
35 | 1) Andy Chappell Warrior,AL 2) Johnny Mccombs Morris, AL | 11.13 | 5/0 | 0.00 | 0.00 | 66 | 0 | |
36 | 1) Hunter Hayes Gadsden,Al 2) Alex Alford Skipperville , Al | 10.86 | 5/0 | 0.00 | 0.00 | 65 | 0 | |
37 | 1) Eric Morris Lineville,AL 2) Alex Davis Albertville, AL | 10.83 | 5/0 | 0.00 | 0.00 | 64 | 0 | |
38 | 1) Cameron Robinson Jasper,Al 2) Ronald Rawlins Sumiton , Al | 10.77 | 5/0 | 0.00 | 0.00 | 63 | 0 | |
39 | 1) Ken Walters Deatsville,AL 2) Dallas Weldon Tallassee, al | 10.67 | 5/0 | 0.00 | 0.00 | 62 | 0 | |
40 | 1) Michael Stevens jr Hollywood,AL 2) Kelly Treece New hope, AL | 10.20 | 5/0 | 0.00 | 0.00 | 61 | 0 | |
41 | 1) Teron Prince New hope,AL 2) Danny Wilder Grant, AL | 10.06 | 5/0 | 0.00 | 0.00 | 60 | 0.00 | |
42 | 1) Scott Canterbury Odenville,Al 2) Terry Stevens Marianna , Fl | 10.04 | 5/0 | 4.41 | 0.00 | 59 | 0.00 | |
43 | 1) William Darby Fayetteville,TN 2) John Greenwood Tullahoma, TN | 9.77 | 5/0 | 0.00 | 0.00 | 58 | 0.00 | |
44 | 1) Bill Mayo Rainbow city,AL 2) Matt Mabrey Rainbow city, AL | 9.73 | 5/0 | 0.00 | 0.00 | 57 | 0.00 | |
45 | 1) Jonathan Collins Vinemont ,Al 2) Derek Hicks Rocky face , Ga | 9.67 | 5/0 | 0.00 | 0.00 | 56 | 0.00 | |
46 | 1) Nicholas Turner Clanton,AL 2) Joe Lay Coker, AL | 9.49 | 5/0 | 4.45 | 0.00 | 55 | 0.00 | |
47 | 1) Lee Pitts Cedar bluff,AL 2) Steve Ingle Fort payne, AL | 9.41 | 5/0 | 0.00 | 0.00 | 54 | 0.00 | |
48 | 1) Shane Horton Wilsonville ,Al 2) Brandon Horton Wilsonville , Al | 9.40 | 4/0 | 0.00 | 0.00 | 53 | 0.00 | |
49 | 1) John Brown Wedowee,AL 2) Trey Sorrells Wedowee, AL | 9.33 | 4/1 | 0.00 | 1.00 | 52 | 0.00 | |
50 | 1) Waylon Mullis Duncanville,AL 2) Justin Hamner Northport, AL | 8.68 | 5/1 | 0.00 | 1.00 | 51 | 0.00 | |
51 | 1) Justin Atkins Florence ,Al 2) Kyle Dorsett Springville, Al | 8.29 | 5/0 | 0.00 | 0.00 | 50 | 0.00 | |
52 | 1) Jackie Flack Cullman,Al 2) Ethan Flack Baileyton, Al | 8.24 | 5/0 | 0.00 | 0.00 | 49 | 0.00 | |
53 | 1) Logan Johnson Tuscaloosa,AL 2) Jeremy Christian Mccalla , AL | 8.13 | 5/1 | 0.00 | 1.00 | 48 | 0.00 | |
54 | 1) Stephen Mcavoy Springville ,Al 2) Joshua Butts Springville , Al | 8.07 | 5/0 | 0.00 | 0.00 | 47 | 0.00 | |
55 | 1) Mike Rasco Madison,AL 2) Eric Johnson Columbus, IN | 7.85 | 5/0 | 0.00 | 0.00 | 46 | 0.00 | |
56 | 1) Mark Condron Murfreesboro,Tn 2) Ted Paisley Christana, Tn | 7.83 | 4/0 | 0.00 | 0.00 | 45 | 0.00 | |
57 | 1) Kevin Stubblefield Guntersville ,Al 2) Jeff Barnes Albertville, Al | 7.78 | 5/0 | 0.00 | 0.00 | 44 | 0.00 | |
58 | 1) Greg Werner Niagara,WI 2) kaoru Obryan Louisville, KY | 7.72 | 4/0 | 0.00 | 0.00 | 43 | 0.00 | |
59 | 1) Travis Clemen Clarks hill ,IN 2) Ricky Clemen Lebanon, MO | 7.61 | 5/0 | 0.00 | 0.00 | 42 | 0.00 | |
60 | 1) William Tager Arab,AL 2) Ray Baker Madison, AL | 7.41 | 4/0 | 0.00 | 0.00 | 41 | 0.00 | |
61 | 1) Mitch Mitchell Muscle shoals,AL 2) Austin Weaver Sheffield, AL | 7.40 | 5/0 | 0.00 | 0.00 | 40 | 0.00 | |
62 | 1) Kyle Schuchard Mulga,AL 2) Derek Benz Warrior, AL | 7.39 | 5/0 | 0.00 | 0.00 | 39 | 0.00 | |
63 | 1) Kevin Allman Bryson city,NC 2) Jack Tibbs Eufaula, Al | 6.71 | 4/0 | 0.00 | 0.00 | 38 | 0.00 | |
64 | 1) Nolen Spencer Beechgrove,TN 2) Robby Spencer Shelbyville, TN | 6.48 | 5/0 | 0.00 | 0.00 | 37 | 0.00 | |
65 | 1) Mickey Mchenry Eatonton,Ga 2) Kim Carver Milledgeville, Ga | 6.44 | 4/0 | 0.00 | 0.00 | 36 | 0.00 | |
66 | 1) Scott Dondlinger Birmingham,AL 2) Garrett Warren Hoover, AL | 6.38 | 4/0 | 0.00 | 0.00 | 35 | 0.00 | |
67 | 1) Jerry Hartline Cedartown,GA 2) Robbin Vaughn Arley, AL | 6.07 | 5/0 | 0.00 | 0.00 | 34 | 0.00 | |
68 | 1) Cody Evans Eight mile,AL 2) Hunter Kirksey Mobile, AL | 4.96 | 1/0 | 4.96 | 0.00 | 33 | 0.00 | |
69 | 1) Kacy Mims Randolph,Al 2) Daryl Payton Clanton, Al | 4.80 | 4/0 | 0.00 | 0.00 | 32 | 0.00 | |
70 | 1) Walt Roberts Gautier,MS 2) Justin Sward Ocean springs, MS | 4.11 | 3/0 | 0.00 | 0.00 | 31 | 0.00 | |
71 | 1) Phillip Cone Hanceville,Al 2) Denis Miller Cullman, Al | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Brandon Groce Fayetteville ,TN 2) Bryan Johnson Fayetteville , TN | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Brent Post Coosada,AL 2) Austin Post Coosada, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Larry Blount Kinsey ,Al 2) Robert Blount Dothan, Al | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Joe Durham jr. Albany,GA 2) Tom Frink Cedartown , GA | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Gerald Swindle Guntersville,AL 2) Ryan Anaya Eva, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Justin Durden Adger,Al 2) Caleb Kuykendall Sumiton, Al | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Ethan Franklin Hayden,AL 2) Hunter Mccarty Hayden, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Lynn Johnson Attalla,Al 2) Andrew Johnson Glencoe, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Matthew Fincher Tuscumbia,AL 2) Jacob Kimbrough Florence, al | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Del Brown Midville ,Ga 2) Gunnar Brown Kite, Ga | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Clent Davis Montevallo,AL 2) Lance Poe Jemison, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Zack Hester Opelika,Al 2) Hunter Billingsley Opelika , Al | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Chris Briles Russellville,AL 2) Hagan Burnett Parrish, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Shannon Goodwin Warrior,Al 2) Ethan Goodwin Warrior, Al | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Kent Keys Anniston ,al 2) David Campbell Delta , al | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Hank Hayes Dora,Al 2) Jason Bagala Warrior, Al | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Tony Keef Collinsville,AL 2) Bryan Gregory Fort payne, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Brent Crow Hartselle,AL 2) John Maner Falkville, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Austin Dunn Martin,TN 2) Joe Discerni Athens, AL | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
71 | 1) Paul Thornton Laurel,MS 2) James Carter Laurel, MS | 0.00 | 0/0 | 0.00 | 0.00 | 21 | 0.00 | |
